REGISTRATION CLOSED (waiting list open)
Dear MUN Director/Delegation Managers,
we look forward to each and every delegation participating the ZAMUN 2018 conference. It will be our pleasure to welcome you to our city and hope you will get an enriching educational experience.
See you soon in Žilina Model United Nations!
FEBRUARY: we will collect your individual registrations and allocate you to the committees
MARCH: study guides will be published, free time preferences will be collected
APRIL: delegates will be asked to send their Policy Statements (for their committee and GA)
Basic information:
Arrival date - 18. April 2018
Departure day - 21. April (or later)
Basic fee - 25€ (3xlunch, coffee breaks, kit, materials)
Faculty Advisors - 10€ (3x lunch, coffee breaks, materials)
Accommodation - host families or partner hotels (hotels starting 25€/night with breakfast). If needed, we provide a 60€ credit per school for one teacher accommodation.
Full delegation support guaranteed.
Registered schools and partners:
Amity Group of Schools, India
ELCJHL schools, Palestine
The British Club Language School, Magnitogorsk, Russia
LYCÉE MICHEL RODANGE, Luxembourg
WITTEKIND GYMNASIUM, Germany
I LICEUM OGÓLNOKSZTAŁCĄCE IM. MIKOŁAJA KOPERNIKA, Poland
IEC MIGUEL CATALAN, Spain
Karolinska gymnasiet,Örebro, Sweden
Rudolph-Brandes-Gymnasium Bad Salzuflen, Germany
Institut de la Providence, Belgium
Lycée Hubert Clément Esch, Luxembourg
Gymnasium 117 named after Lesia Ukrainka, Ukraine
Private Bilingual High School BESST, Trnava, Slovakia
Evanjelické lýceum, Bratislava, Slovakia
Škola pre Mimoriadne Nadané Deti a Gymnázium, Bratislava, Slovakia
Gymnázium Pavla Horova, Michalovce, Slovakia
Evanjelické gymnázium, Martin, Slovakia
Súkromné gymnázium, Žilina, Slovakia
Gymnázium Javorová 16, Spišská Nová Ves
Schulzentrum Ungargasse, Vienna, Austria
Schildtin lukio, Jyväskylä, Finland
Organizing school:
Gymnázium bilingválne, T. Ružičku 3, Žilina, Slovakia
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
8:00 am |
ZAMUN GA
- |
||
9:00 am |
|
||
10:00 am |
ZAMUN GA
- |
||
11:00 am | |||
12:00 pm | |||
1:00 pm |
Lunch
- |
Lunch
- |
Lunch
- |
2:00 pm |
ZAMUN GA
- |
||
3:00 pm |
ZAMUN GA
- |
||
4:00 pm | |||
5:00 pm | |||
7:00 pm | |||
8:00 pm | |||
9:00 pm | |||
10:00 pm |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
9:00 am | |||
10:00 am |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
10:00 am |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
10:00 am | |||
11:00 am |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
8:00 am | |||
9:00 am | |||
10:00 am | |||
11:00 am | |||
12:00 pm | |||
2:00 pm | |||
3:00 pm | |||
4:00 pm | |||
5:00 pm |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
1:00 pm |
Lunch
- |
Lunch
- |
Lunch
- |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
9:00 am | |||
10:00 am | |||
3:00 pm |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
7:00 pm | |||
8:00 pm | |||
9:00 pm | |||
10:00 pm |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
8:00 am |
ZAMUN GA
- |
||
9:00 am | |||
10:00 am |
ZAMUN GA
- |
||
11:00 am | |||
12:00 pm | |||
2:00 pm |
ZAMUN GA
- |
||
3:00 pm |
ZAMUN GA
- |
||
4:00 pm | |||
5:00 pm |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
7:00 pm | |||
8:00 pm | |||
9:00 pm | |||
10:00 pm |
Thursday ZAMUN | Friday ZAMUN | Saturday ZAMUN | |
---|---|---|---|
2:00 pm |
Thursday ZAMUN
Friday ZAMUN
Saturday ZAMUN
-
ZAMUN GA
-
-
Coffee Break
-
-
ZAMUN GA
-
-
Lunch
-
-
ZAMUN Closing Ceremony
-
ECOSOC | WTO | UNESCO | UNHRC | UNSC | UNGA | ||
The issue of harmonizing and integrating Global Primary education | Quality of products and environmental standards under TAFTA | The question of Incorporating the issue of climate change into public education. | Evaluating potential human rights infringements by technological development | The crisis in South Sudan | The Rohingya crisis in Myanmar | ||
United States of America | United States of America | United States of America | United States of America | United States of America | 5 | Škola pre Mimoriadne Nadané Deti a Gymnázium | United States of America |
Russian Federation | Russian Federation | Russian Federation | Russian Federation | Russian Federation | 5 | Institut de la Providence | Russian Federation |
People's Republic of China | People's Republic of China | People's Republic of China | People's Republic of China | People's Republic of China | 5 | Súkromné gymnázium, Žilina | People's Republic of China |
United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | 5 | Gymnasium 117, Ukraine | United Kingdom |
French Republic | French Republic | French Republic | French Republic | French Republic | 5 | Private Bilingual High School BESST | French Republic |
Federal Republic of Germany | Federal Republic of Germany | Federal Republic of Germany | Federal Republic of Germany | Federal Republic of Germany | 5 | Evanjelické lýceum, Bratislava | Federal Republic of Germany |
Kingdom of the Netherlands | Kingdom of the Netherlands | Kingdom of the Netherlands | Kingdom of the Netherlands | Kingdom of the Netherlands | 5 | Wittekind-Gymnasium | Kingdom of the Netherlands |
Canada | Canada | Canada | Canada | 4 | Lycée Michel-Rodange | Canada | |
Republic of India | Republic of India | Republic of India | Republic of India | 4 | Karolinska gymnasiet, Örebro | Republic of India | |
Republic of Finland | Republic of Finland | Republic of Finland | Republic of Finland | 4 | Rudolph-Brandes-Gymnasium | Republic of Finland | |
Republic of Korea | Republic of Korea | Republic of Korea | Republic of Korea | 4 | I LICEUM OGÓLNOKSZTAŁCĄCE IM. MIKOŁAJA KOPERNIKA | Republic of Korea | |
Japan | Japan | Japan | 3 | Rudolph-Brandes-Gymnasium | Japan | ||
Italian Republic | Italian Republic | Italian Republic | 3 | AMITY | Italian Republic | ||
Democratic People's Republic of Korea | Democratic People's Republic of Korea | Democratic People's Republic of Korea | 3 | Gymnasium 117, Ukraine | Democratic People's Republic of Korea | ||
Arab Republic of Egypt | Arab Republic of Egypt | Arab Republic of Egypt | 3 | Evanjelické lýceum, Bratislava | Arab Republic of Egypt | ||
Kingdom of Saudi Arabia | Kingdom of Saudi Arabia | Kingdom of Saudi Arabia | 3 | Evanjelické gymnázium, Martin | Kingdom of Saudi Arabia | ||
State of Israel | State of Israel | State of Israel | 3 | Gymnasium 117, Ukraine | State of Israel | ||
Republic of Poland | Republic of Poland | Republic of Poland | 3 | BRITCLUB Russia | Republic of Poland | ||
Kingdom of Sweden | Kingdom of Sweden | Kingdom of Sweden | 3 | BRITCLUB Russia | Kingdom of Sweden | ||
Kingdom of Spain | Kingdom of Spain | Kingdom of Spain | 3 | Gymnázium bilingválne | Kingdom of Spain | ||
Swiss Confederation | Swiss Confederation | Swiss Confederation | 3 | Rudolph-Brandes-Gymnasium | Swiss Confederation | ||
Kingdom of Denmark | Kingdom of Denmark | Kingdom of Denmark | 3 | Lycée Michel-Rodange | Kingdom of Denmark | ||
Federative Republic of Brazil | Federative Republic of Brazil | 2 | Evanjelické gymnázium, Martin | Federative Republic of Brazil | |||
Islamic Republic of Afghanistan | Islamic Republic of Afghanistan | 2 | Islamic Republic of Afghanistan | ||||
Syrian Arab Republic | Syrian Arab Republic | 2 | ELCJHL schools | Syrian Arab Republic | |||
Commonwealth of Australia | Commonwealth of Australia | 2 | Lycée Hubert Clément Esch | Commonwealth of Australia | |||
United Mexican States | United Mexican States | 2 | Gymnázium Javorová 16, Spišská Nová Ves | United Mexican States | |||
Republic of the Philippines | Republic of the Philippines | 2 | Gymnázium Pavla Horova Michalovce | Republic of the Philippines | |||
Federal Democratic Republic of Ethiopia | Federal Democratic Republic of Ethiopia | 2 | ELCJHL schools | Federal Democratic Republic of Ethiopia | |||
People's Republic of Bangladesh | People's Republic of Bangladesh | 2 | IEC MIGUEL CATALAN | People's Republic of Bangladesh | |||
Republic of South Africa | Republic of South Africa | 2 | AMITY | Republic of South Africa | |||
Republic of Peru | Republic of Peru | Republic of Peru | 3 | ELCJHL schools | Republic of Peru | ||
Plurinational State of Bolivia | Plurinational State of Bolivia | 2 | ELCJHL schools | Plurinational State of Bolivia | |||
Republic of South Sudan | Republic of South Sudan | 2 | Gymnázium Javorová 16, Spišská Nová Ves/Gymnázium Veľká okružná | Republic of South Sudan | |||
Republic of the Sudan | Republic of the Sudan | 2 | IEC MIGUEL CATALAN | Republic of the Sudan | |||
Bolivarian Republic of Venezuela | Bolivarian Republic of Venezuela | Bolivarian Republic of Venezuela | 3 | Schulzentrum Ungargasse Vienna Austria | Bolivarian Republic of Venezuela | ||
The Federal Republic of Nigeria | The Federal Republic of Nigeria | 2 | Institut de la Providence | The Federal Republic of Nigeria | |||
Republic of the Union of Myanmar | Republic of the Union of Myanmar | 2 | Evanjelické lýceum, Bratislava | Republic of the Union of Myanmar | |||
Islamic Republic of Iran | Islamic Republic of Iran | 2 | I LICEUM OGÓLNOKSZTAŁCĄCE IM. MIKOŁAJA KOPERNIKA | Islamic Republic of Iran | |||
Slovak Republic | Slovak Republic | 2 | AMITY | Slovak Republic | |||
Islamic Republic of Pakistan | Islamic Republic of Pakistan | 2 | Schulzentrum Ungargasse Vienna Austria | Islamic Republic of Pakistan | |||
29 | 24 | 28 | 28 | 15 | 124 |
Secretary General Welcome
Honorable delegates, teachers, esteemed guests, and attendees,
It is my absolute pleasure, as the Secretary General, to welcome you all to the 7th annual Zilina Model United Nations conference. Although I am not from Zilina myself, nor do I live there, this small beautiful city holds a very special place in my heart; and I have ZaMUN to thank for it. I remember attending the very first ZaMUN back in 2012, when I was 16 years old, never anticipating the impact that this conference could have on me. Now, 6 conferences later, I am fully invested in making the conference have the same strong and unforgettable impression on other students.
Having attended more than 15 MUN conferences throughout my high school and university life, I can say with utmost honesty that one can never fully pinpoint what makes each conference unique and amazing. People might often have the same answer and/or explanation as to why each conference went over brilliantly, yet I always see that each experience is different when I see students hard at work in committees, when I seem them passionately make speeches and put in extra effort into making their voice heard in the process of making a resolution. You can never repeat the experience in the exact same way, which is why I attend so many MUN conferences and will always remain loyal to ZaMUN. It is because I feel that each experience has something new to offer, both to experienced and newcomer delegates. This experience gains more value and depth when looking at the content and context of what goes on within.
Every year, MUN conferences challenge young students to tackle world crises and problems as representatives of countries, to come up with a comprehensive and complete resolution. This teaches students commitment, dedication and the importance of a work ethic. Moreover, students can improve their debating skills, as well as speaking and writing abilities. What remains, however, is the unforgettable aspect of meeting new people and finding new friends. This atmosphere allows young students to meet other inspired and motivated students, an act wherein you will find the strongest impact from MUNs overall. I am incredibly excited to meet you all, and cannot wait to show you what the city of Zilina and the ZaMUN organizing team has to offer.
Sincerely, Nastaran A.Motlagh
Nastaran A.Motlagh